| 1 | Name of the Office |
National Rural Health Mission,(Arogyakeralam) Alappuzha |
| 2 | Actual location of the Office | District Medical Office(H) Building, Beach Road,Alappuzha |
| 3 | Post Office | Bazar P. O |
| 4 | Postal Address | District Medical Office(H) Building, Beach Road, Bazar P. O, Alappuzha PIN 688012 |
| 5 | Telephone number with STD code | 0477-2230711 |
| 6 | Email ID | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 7 | Panchayath/Muncipality/corporation | Alappuzha Municipality |
| 8 |
Ward |
Railway station Ward |
| 9 |
Village | Alappuzha |
| 10 | Thaluk |
Ambalapuzha |
| 10 | Block | Ambalapuzha |
| 12 | District |
Alappuzha |
| 13 | Legislative constituency |
Alappuzha |
| 14 | Parliament constituency |
Alappuzha |
| 15 | Nearest | |
| a) Railway station and Distance of office | Alappuzha Railway station, 300 m | |
| b) Bus stand (privet and KSRTC) and Distance | Alappuzha- KSRTC bus stand –4 KM (Private Bus Stand near to KSRTC Stand) | |
| c) Airport and Distance of The Office | Nedumbassery International Air port-75 KM | |
| d) Bus stop and Distance to the Institution |
Beach Bus stop, 100 m | |
| e) Land mark | W& C Hospital Alappuzha | |
| 16 | Name of Treasury | District Treasury, Alappuzha |
| 17 | Address of nearest parcel Office | French Express, North Of Iron Bridge (Nellai Complex), Alappuzha- Pin- 688001, Phone- 0477-2261089 |
