| 1 | Name of the Office |
DPMSU, Arogya Keralam, Kollam |
| 2 | Actual location of the Office | Opp Bishop Jerome Nagar, Chinnkada, Kollam |
| 3 | Post Office | Kollam P O |
| 4 | Postel Address | DPMSU, 2nd Floor, T B centre Building, Opp Bishop Jerome Nagar, Chinnkada, Kollam |
| 5 | Telephone number with STD code | 0474 2763763 |
| 6 | Email ID | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 7 | Panchayath/Muncipality/corporation | Kollam Corporation |
| 8 |
Ward |
Division IX, (Vadakkumbhagham) |
| 9 |
Village | Kollam |
| 10 | Thaluk |
Kollam |
| 10 | Block | Corporation |
| 12 | District |
Kollam |
| 13 | Legislative constituency |
Kollam |
| 14 | Parliament constituency |
Kollam |
| 15 | Nearest | |
| a) Railway station and Distance of office | Kollam Railway StationĀ 1 Km | |
| b) Bus stand (privet and KSRTC) and Distance | KSRTC Bus stand 1 KM and Private Bus stand Half a Kilometer | |
| c) Airport and Distance of The Office | Trivandrum Airport 70 kms | |
| d) Bus stop and Distance to the Institution |
Chinnakada bus stop 100 mts | |
| e) Land mark | Bishop Jerome Nagar Shopping Complex | |
| 16 | Name of Treasury | Sub Treasury Kollam |
| 17 | Address of nearest parcel Office | Professional Couriers, Bishop Jerome Nagar, Kollam |
