| 1 | Name of the Office | Arogyakeralam, District Programme Management Support Unit |
| 2 | Actual location of the Office | Mananthavady, Wayanad |
| 3 | Post Office | Mananthavady |
| 4 | Postal Address | Arogya Keralam Wayanad (NRHM Wayanad) District Programme Management Support Unit CIBA Building, Mananthavady - 670645 |
| 5 | Telephone number with STD code | 04935-246849 |
| 6 | Email ID | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 7 | Panchayath/Muncipality/corporation | Mananthavady Panchayath |
| 8 |
Ward |
15 |
| 9 |
Village | Mananthavady |
| 10 | Thaluk |
Mananthavady |
| 10 | Block | Mananthavady |
| 12 | District |
Wayanad |
| 13 | Legislative constituency |
Mananthavady |
| 14 | Parliament constituency |
Wayanad |
| 15 | Nearest | |
| a) Railway station and Distance of office | Thalassery (90 KM) | |
| b) Bus stand (privet and KSRTC) and Distance | 1.5 KM | |
| c) Airport and Distance of The Office | 130 KM | |
| d) Bus stop and Distance to the Institution |
Mananthavady (300 mtr) | |
| e) Land mark | Near to Panchayath Town Hall, Mananthavady | |
| 16 | Name of Treasury | Sub-Treasury Mananthavady |
| 17 | Address of nearest parcel Office | Aleppey Parcel Service Clubkunnu Road, Mananthavady P.O Wayanad 670645 |
